|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mid Upper Arm Circumference as the Best Surrogate Marker for Identification of Low Birth Weight in Newborns within the First 24 Hours of Life- A Cross-sectional Study |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jayashri Chandrakant Sawale, Leena Ajay Dhande, Pooja Bhimashankar Nagrale 1. Junior Resident, Department of Paediatrics, Indira Gandhi Government Medical College , Nagpur, Maharashtra, India. 2. Associate Professor, Department of Paediatrics, Indira Gandhi Government Medical College, Nagpur, Maharashtra, India. 3. Assistant Professor, Department of Paediatrics, Indira Gandhi Government Medical College, Nagpur, Maharashtra, India. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Dr. Jayashri Chandrakant Sawale, House No 23, Harsh Niwas, Amit Magar, Nandanvan Colony, Aurangabad 431001, Aurangabad, Maharashtra, India. E-mail: sawalejayashri@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
: Introduction: Birth weight is a very important determinant factor regarding perinatal morbidity and mortality. However, in developing countries like India weighing facility may not be available in rural areas where an alternative anthropometric parameter like Mid Upper Arm Circumference (MUAC) may be considered alternative to birth weight. Aim: To determine the accuracy of MUAC by comparing it with different anthropometric parameters for identification of LBW in neonates within the first 24 hours of life. Materials and Methods: The present study was a hospital based cross-sectional study conducted in labour ward, Postnatal Care (PNC) wards and Neonatal Intensive Care Unit (NICU) of Indira Gandhi Medical College, Nagpur. Total 640 babies were enrolled over a period of 2 years from September 2018 to September 2020. Anthropometric parameters like weight, length, head circumference, Chest Circumference (CC), MUAC, ponderal index were taken by a researcher using standard techniques within first 24 hours of life and correlated with birth weight by using Pearson’s correlation coefficient. The comparison of the quantitative and qualitative variables was analysed using independent t-test and chi-square test, respectively. Receiver Operating Characteristic (ROC) curve was used to find out cut-off point of anthropometric parameters for predicting birth weight (<2000 gm, <1500 gm, <1000 gm). DeLong test was used for comparison of area under curve between different anthropometric parameters for predicting birth weight (<2000 gm, <1500 gm, <1000 gm). Univariate linear regression was used to assess the effect of anthropometric parameters on birth weight. The data entry was done in the Microsoft EXCEL spreadsheet and final analysis was done with the use of Statistical Package for Social Sciences (SPSS) software version 21.0. Results: Among 640 newborns, 334 (59.19%) were females and 306 (47.81%) were males. The mean birth weight was 1903.93 grams and MUAC of 8.3cm. All the chosen parameters showed significant correlation with birth weight (p<0.001). However, MUAC showed strongest correlation (r=0.890) with birth weight and easy to measure. Cut-offs of MUAC ≤8.45 cm, ≤7.5 cm, ≤6.8 cm predict birth weight of <2000gm, <1500gm, <1000gm with sensitivity of 91.22%, 92.81%, 100% and specificity of 88.95%, 89.12%, 89.35%, respectively. Conclusion: MUAC is the most simple and best surrogate measure that can be used in domiciliary outreach when it is impossible to record weight of baby at birth. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Gestational age, Neonatal intensive care unit, Sensitivity and Specificity, Surrogate markers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI and Others :
DOI: 10.7860/IJNMR/2023/58624.2378
Date of Submission: Jun 22, 2022 Date of Peer Review: Oct 12, 2022 Date of Acceptance: Nov 19, 2022 Date of Publishing: Jun 30, 2023 AUTHOR DECLARATION: • Financial or Other Competing Interests: None • Was Ethics Committee Approval obtained for this study? Yes • Was informed consent obtained from the subjects involved in the study? Yes • For any images presented appropriate consent has been obtained from the subjects. Yes PLAGIARISM CHECKING METHODS: • Plagiarism X-checker: Jun 29, 2022 • Manual Googling: Nov 10, 2022 • iThenticate Software: Nov 17, 2022 (9%) ETYMOLOGY: Author Origin |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth weight is the most sensitive and reliable indicator of the health in a community and an important indicator of infant growth and survival (1). Neonatal death is more likely among Low Birth Weight (LBW) babies especially in developing countries (2). Globally, one in seven live births (20.5 million infants) fell in the LBW category and almost half of them are from South Asia. Moreover, around 40% of LBW infants are from India (3). LBW is associated with high risk of infections, difficulty in breathing, hypothermia and feeding problems. Therefore, LBW should be detected early to allow newborns to receive appropriate care soon after delivery (4). However, in some developing countries like India where home delivery is fairly common especially in rural areas, despite the high prevalence of LBW, only about half of the newborns are weighed at birth because of inadequate equipment and a lack of trained health staff and smaller proportion of them gestational age is known. In addition several deliveries are conducted in health care facilities where digital weighing machines are not available. Standardisation of machines is not available at outreach areas. In these circumstances surrogate markers for birth weight need to be identified. Such an anthropometric parameter should be cheap, simple to use even for illiterate people, valid, should identify LBW babies correctly, facilitating early referral to health facilities (5). Many studies have reported a high correlation between birth weight and various anthropometric parameters (such as mid-arm circumference, mid-thigh circumference, calf circumference, head circumference, CC, foot length etc.,) in newborns (6),(7),(8). MUAC has been found to be an alternative to birth weight in identification of LBW babies (9),(10),(11). MUAC reflects the muscular and fat compartments. The muscular compartment provides an indirect reflection of the protein reserves, while the fat compartment estimates the energy reserves. A low MUAC may be an indication of a decrease in muscle mass, a decrease in subcutaneous fat tissue or both which correlates positively with changes in weight (12). The aim of the present study was to reaffirm the suggestion given by the WHO of choosing a surrogate anthropometric parameter which could replace measurement of birth weight in a resource poor setting of rural areas of a developing country like India. This anthropometric parameter needs to be highly sensitive so that good proportion of at risk neonates will be referred to a higher center. At the same time, greater specificity is required so that unnecessary referrals do not burden the referral centers. The present study was conducted to determine the diagnostic accuracy of various anthropometric parameters for predicting different categories of LBW. In the present study, the accuracy of MUAC was determined by comparing it with different anthropometric parameters and its cut-offs that are correlated with birth weight of <2000 gm, <1500 gm, <1000 gm. No similar study was done previously in Nagpur. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Material and Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
This hospital based cross-sectional study over a period of 2 years from September 2018 to September 2020 was conducted at NICU, labour ward and PNC wards in Indira Gandhi Government Medical College, Nagpur. As per the study done by Sood SL et al., considering the proportion (p) of LBW babies with MUAC <9cm is 13.12% sample size was calculated by using formula (13): n=3.84×pq/r2 (here r=20% of 13.12=2.624; r2=6.88) q=1-p (considering 95% Confidence Interval (CL) and relative error being 20%) 3.84×13.12×86.88/6.88=636 A total of 640 newborns within 24 hours with birth weight <2.5 kg whether term, postterm or preterm irrespective of gestational age were included. Newborns with major congenital anomalies and/or birth injuries (including upper limb anomalies and with upper limb birth injury) and those who were sick excluded from study. A written informed consent was obtained from parents or guardians. Ethical clearance for conducting the study was obtained from the Institutional Ethics Committee (Reference No.IGGMC/Pharm/IEC/222/2018). To avoid inter-observer bias, all measurements were taken by a researcher. Weight was recorded using electronic infant weighing machine (Phoenix Nitiraj Engineers Pvt., Ltd., CGMS-20 IND/09/11/210) after removing all the clothes including diaper. They were categorised into LBW (<2500 gm), VLBW (<1500 gm) and ELBW (<1000gm) (14). MUAC measuring tape (Ibis Medical MUAC tape, IBIS Medical Equipment & Systems Pvt., Ltd., part no 0478) from UNICEF Supply Division was used to measure MUAC at midpoint between olecranon and acromion process (15). Length of newborn was recorded on an infantometer (IS Indosurgicals Acrylic infantometer) with baby supine, knees fully extended and soles of the feet held firmly against the foot board and head touching fixed board. Head Circumference (HC) was measured by using a non stretchable non distensible plastic tape (Fargo measuring tape), the maximum circumference of the head from occipital protuberance to the supraorbital ridges on the forehead was recorded. CC was measured by non stretchable non distensible plastic tape (Fargo measuring tape) at the level of nipples, midway between inspiration and expiration (Table/Fig 1),(Table/Fig 2),(Table/Fig 3). Ponderal index was calculated by using formula= weight (g)×100 /length (cm3) (16). Statistical Analysis The comparison of the variables which were quantitative in nature was analysed using Independent t-test (for two groups). The comparison of the variables which were qualitative in nature was analysed using chi-square test. Pearson correlation coefficient was used to find out the correlation of MUAC with birth weight. Sensitivity, specificity, positive and negative predictive values for various MUAC were calculated and ROC curve was used to find out optimum cut-off point of MUAC for predicting LBW (<2000 gm, <1500 gm, <1000 gm). DeLong test was used for comparison of area under curve between different anthropometric parameters for predicting birth weight (<2000 gm, <1500 gm, <1000 gm). A simple linear regression model was fitted to predict birth weight from MUAC values and 95% Prediction Intervals (95% PI) constructed to examine the range of error in prediction on account of sampling variation. Univariate linear regression was used to assess effect of MUAC on birth weight. Data were entered in Microsoft excel spreadsheet and final analysis was done by using SPSS software version 21.0. Probability (p) value less than 0.05 was considered statistically significant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out of 640 newborns, 334 (52.19%) were females and 306 (47.81%) were males. Twenty (3.13%) newborns were Extremely LBW (ELBW) i.e., birth weight less than 1 kg, 133 (20.78%) newborns were having birth weight between 1-<1.5 kg while 487 (76.09%) newborns were having birth weight between 1.5 -<2.5 kg (Table/Fig 4). A total of 444 (69.38%) newborns were delivered by vaginal route while 196 (30.63%) newborns were delivered by lower segment cesarean section. (Table/Fig 4) shows mean birth weight of female newborns is 1918.75±488.15 grams and mean birth weight of male newborns is 1887.76±495.89 grams and p-value of 0.775 (which is >0.05, statistically not significant) hence there was no significant difference observed between birth weight and gender. In the present study, birth weight ranged from 600-2499 gm with mean 1903.93±491.73 and median 2000 gm. Length of newborns ranges from 28-51cm with mean 41.68±3.97 cm and median 42.5 cm. MUAC ranges from 4.5-11.5 cm with mean 8.33±1.24 cm and median 8.5 cm. HC ranges from 11.8-35.5 cm with mean 30.94±3.26cm and median 31.5 cm. CC ranges from 11-35 cm with mean 29.81±3.43 cm and median 30 cm. Ponderal index ranges from 1.23-3.97 gm/cm3 with mean 2.6±0.43 gm/cm3 and median 2.69 gm/cm3 as shown in (Table/Fig 5) (17). (Table/Fig 6) shows the correlation coefficient between anthropometric parameters and birth weight where birth weight was significantly correlated (p<0.001**) with anthropometric parameters like MUAC, length, head circumference, CC and ponderal index. Among all MUAC showed strongest correlation with birth weight with correlation coefficient (r-value) of 0.890 and ponderal index weakest (r=0.254). Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <2000 gm were ≤41.8 cm, ≤8.45 cm, ≤30 cm, ≤29.5 cm, ≤2.68 gm/cm3 with sensitivity 80.41%, 91.22%, 73.65%, 76.01%, 64.19% and specificity 87.21%, 88.95%, 95.35%, 94.48%, 66.57%, respectively (Table/Fig 7). [Table/Fig-8,9] depict comparison of area under ROC curve between different anthropometric parameters for predicting birth weight <2000 grams. Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <1500 gm were ≤40 cm, ≤7.5 cm, ≤28.3 cm, ≤28 cm, ≤2.33 gm/cm3 with sensitivity 88.89%, 92.81%, 60.78%, 73.86%, 49.02% and specificity 82.96%, 89.12%, 92.61%, 83.98%, 81.52, respectively (Table/Fig 10). (Table/Fig 11),(Table/Fig 12) depict comparison of area under ROC curve between different anthropometric parameters for predicting birth weight <1500 grams. Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <1000 gm were ≤39 cm, ≤6.8 cm, ≤27 cm, ≤25 cm, ≤1.83 gm/cm3 with sensitivity 95%, 100%, 75%, 85%, 35% and specificity 76.29%, 89.35%, 90.32%, 90.32%, 97.42%, respectively (Table/Fig 13). (Table/Fig 14),(Table/Fig 15) depict comparison of area under ROC curve between different anthropometric parameters for predicting birth weight <1000 grams. As shown in (Table/Fig 14), the ROC curves for predicting BW <1000 grams showed that MUAC (AUC=0.97, 95%CI: 0.95-0.98) provided a better AUC than other parameters like length (AUC =0.94, 95% CI: 0.92-0.96), HC(AUC=0.88, 95% CI: 0.86-0.91), CC (AUC=0.93, 95% CI: 0.91-0.95), PI (AUC=0.59, 95% CI: 0.55-0.62) although the difference was not significant. Similarly, MUAC was more superior than other parameters for predicting birth weight <1500 grams and <2000 grams as shown in (Table/Fig 8),(Table/Fig 11), respectively. (Table/Fig 7),(Table/Fig 10),(Table/Fig 13) shows cut-offs of MUAC ≤8.45, ≤7.5 cm, ≤6.8 cm predict birth weight of <2000 gm, <1500 gm, <1000 gm, respectively using ROC curve with sensitivity of 100%, 92.81%, 91.22% and specificity of 89.35%, 89.12%, 88.95%, respectively. A simple linear regression was fitted with birth weight as independent variable and MUAC as dependent variable. The regression coefficient ‘b’ (slope) was 354.1 (95% CI of b=340.026, 368.173); p <0.001 as shown in (Table/Fig 16). (Table/Fig 17) shows relationship between MUAC and birth weight. MUAC is significantly correlated with birth weight with correlation coefficient of 0.890 and p-value < 0.001**. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <2000 gm were ≤41.8 cm, ≤8.45cm, ≤30 cm, ≤ 29.5 cm, ≤2.68 gm/cm3 with sensitivity 80.41%, 91.22%, 73.65%, 76.01%, 64.19% and specificity 87.21%, 88.95%, 95.35%, 94.48%, 66.57%, respectively. Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <1500 gm were ≤40 cm, ≤7.5 cm, ≤28.3cm, ≤28cm, ≤2.33gm/cm3 with sensitivity 88.89%, 92.81%, 60.78%, 73.86%, 49.02% and specificity 82.96%, 89.12%, 92.61%, 83.98%, 81.52%, respectively. Cut-offs of length, MUAC, HC, CC and ponderal index for determining BW <1000 gm were ≤39 cm, ≤6.8 cm, ≤27 cm, ≤ 25 cm, ≤1.83 gm/cm3 with sensitivity 95%, 100%, 75%, 85%, 35% and specificity 76.29%, 89.35%, 90.32%, 90.32%, 97.42%, respectively (Table/Fig 18). In other studies done outside India like in Nigeria, Bangladesh and Indonesia, MUAC cut-off were 9.6cm, 9cm and 10.5 cm for predicting birth weight <2500 gm (18),(19),(20). Thus, the cut-off point for MUAC that would identify newborns with a birth weight <2500 gm was between 9 cm to 10.5 cm. Cut-off of MUAC according to present study is ≤8.45 cm for predicting birth weight of <2000 gm. while Das JC et al., found cut-off of 8cm of MUAC for <2000 gm (19). Jyothi SD and Gopal K found MUAC cut-off of ≤9.03 cm for <2000 gm (22). (Table/Fig 19) of cut-off values from similar studies using MUAC for detection of LBW (BW <2500 gm) (18),(19),(20),(21),(22),(23). (Table/Fig 19) shows a comparison of cut-off values of MUAC for detection of VLBW (BW<1500 gm) from previous studies (13),(19). Very few studies (13),(23) have been carried out to predict the birth weight <1000 gm using this simple anthropometric parameter such as MUAC as shown in (Table/Fig 19). Linear regression equation derived from present study was- 1046.921+354.1× MUAC. MUAC value of 8.3 cm was seen to predict a birth weight of 1893 grams (95% PI 1775 gm, 2008 gm). MUAC of 8.7 cm was seen to predict birth weight as 2033gm (95% PI 1911 gm, 2156 gm). It means that just by sampling variation a value of birth weight could more than 2000 gm. Hence, MUAC value of 8.7 cm definitely excludes newborns with birth weight <2000 gm which may lead to miss many LBW newborns. In present study, MUAC was found to be the best surrogate to predict LBW newborns in rural settings of a developing country like India. The mean cut-off point of MUAC can be 8.3cm which showed highest sensitivity and specificity. Limitation(s) In present study, all LBW newborns were included because of which cut-off of any of the various anthropometric measurements that correlated with birth weight of <2.5 kg could not be calculated hence, < 2 kg cut-offs were calculated. For the same reason prevalence of LBW for this study in Nagpur could not be calculated. Cut-offs of normal BW could not be calculated and compared with LBW cut-offs. This study was done in Nagpur, India and whether these cut-offs can be applied to babies from other countries this question remains unanswerable. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Original article / research
|