|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Line Associated Blood Stream Infections and Effectiveness of Care Bundle Approach: A Prospective Cohort Study |
||||||||||||||||||||||||||||||||||||||||||||||||||||
G Sridhar, SN Harsha Kumar, K Nagendra, Girish Gopal, Sudha Rudrappa 1. Assistant Professor, Department of Surgery, Kempegowda Institute of Medical Sciences, Bangalore, Karnataka, India. 2. Postgraduate Student, Department of Paediatrics, Mysore Medical College and Research Institute, Mysore, Karnataka, India. 3. Associate Professor, Department of Paediatrics, Mysore Medical College and Research Institute, Mysore, Karnataka, India. 4. Assistant Professor, Department of Paediatrics, Mysore Medical College and Research Institute, Mysore, Karnataka, India. 5. Professor and Head, Department of Paediatrics, Mysore Medical College and Research Institute, Mysore, Karnataka, India. |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Correspondence Address : Girish Gopal, Assistant Professor of Paediatrics, Cheluvamba Hospital, Irwin Road, Mysore, Karnataka, India. E-mail: girishgpl@gmail.com |
||||||||||||||||||||||||||||||||||||||||||||||||||||
ABSTRACT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
: Introduction: Insertion and maintenance of Central Venous Catheters (CVC) are integral components for the supportive care of critically ill neonates. Their use is often associated with the unavoidable risk of acquiring Healthcare Associated Infections (HAI) like Central Line Associated Blood Stream Infections (CLABSI) especially in resource limited public sector Neonatal Intensive Care Units (NICU). Adopting a care bundle approach to decrease CLABSI rates in such NICUs still remains a challenge. Aim: To determine the baseline CLABSI rate, identify the risk factors associated with it and also to determine the effectiveness of care bundle approach in decreasing CLABSI. Materials and Methods: An analytical prospective cohort study was conducted in Cheluvamba Hospital, attached to Mysore Medical College and Research Institute, Mysuru, Karnataka, India, from June 2018 to June 2020. In the preintervention phase (June 2018 to May 2019), the data of 307 neonates in whom Central Line (CL) was inserted were analysed to determine the baseline CLABSI rate and risk factors. CLABSI bundle involves a group of evidence-based practices which when implemented reliably and consistently have shown to significantly reduce CLABSI rates. CLABSI bundle was implemented in June 2019 and in the postintervention phase (July 2019 to June 2020), the data of 283 neonates were analysed and compared to those in the preintervention group in order to assess the effectiveness of the care bundle approach. Chi-square test was used to compare categorical variables whereas a two sample t-test was used to compare continuous variables. Results: A total of 41 CLABSI episodes were documented in the preintervention phase (Group 1) as compared to 12 in the postintervention phase (Group 2). Mean birth weight and gestational age was significantly lower in neonates with CLABSI as compared to neonates without CLABSI in both the groups. The incidence of CLABSI was significantly higher in neonates with a catheter dwell time of more than eight days and in those who received Total Parenteral Nutrition (TPN). Implementation of the CLABSI bundle resulted in the reduction of the baseline CLABSI rate from 16.25 to 8.3/1000 CL days; a significant reduction in the catheter dwell time and duration of NICU stay was also noted in group 2. Duration of NICU stay and death rate among neonates who developed CLABSI did not differ significantly between both the groups. Conclusion: Despite incorporating the care bundle approach, CLABSI rate remained to be high. Very preterm neonates with birth weight of <1500 grams and NICU stay of more than 25 days were more likely to develop CLABSI. Significant reduction in CLABSI rates can be achieved with widespread implementation of the CLABSI bundle in resource limited NICUs across India. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Keywords : Catheter related infection, Neonate, Resource limited, Sepsis | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
DOI and Others :
DOI: 10.7860/IJNMR/2022/52245.2344
Date of Submission: Sep 04, 2021 Date of Peer Review: Dec 15, 2021 Date of Acceptance: Mar 11, 2022 Date of Publishing: Jun 30, 2022 AUTHOR DECLARATION: • Financial or Other Competing Interests: None • Was Ethics Committee Approval obtained for this study? Yes • Was informed consent obtained from the subjects involved in the study? Yes • For any images presented appropriate consent has been obtained from the subjects. NA PLAGIARISM CHECKING METH |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
INTRODUCTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The Healthcare Associated Infections (HAI) are recognised causes of increasing the mortality and morbidity of critically ill patients across all age groups. In comparison to developed countries, a meta-analysis has shown that the HAI rates are triple in the Intensive Care Units (ICU) of Low- And Middle-Income Countries (LMIC) (1),(2). The use of CVC in critically ill neonates allows continuation of lifesaving treatment thereby, improving their outcome. Blood Stream Infections (BSI) are the most common type of HAI and nearly 75% of these BSIs are associated with the presence of a CL (3). The use of sophisticated and invasive interventions has led to improved survival of sick neonates and therefore, the number of neonates acquiring HAIs especially CLABSI has increased significantly (4). Owing to certain physiological handicaps (like an immature immune system) preterm neonates are more susceptible to acquire CLABSI. Neonates experiencing CLABSI have prolonged stay in the NICU, increased mortality, poor growth and neurodevelopmental outcomes leading to increased medical costs. A care bundle approach involves a group of evidence-based practices which when implemented reliably and consistently have shown to significantly reduce HAIs (4). It is imperative to adopt such care bundle approach in resource limited NICUs in developing countries like India mainly to decrease neonatal mortality and also to significantly lower the hospital costs especially when less than 2% of the Gross Domestic Product (GDP) is spent on healthcare. Data regarding baseline CLABSI rates and the effectiveness of care bundle in reducing the burden of CLABSI in public sector NICUs are lacking in India. The study aimed to determine the baseline CLABSI rate, identify the risk factors associated with it and also to determine the effectiveness of care bundle approach in decreasing CLABSI. The hypothesis was that the implementation of the CLABSI bundle results in significant decrease in the baseline CLABSI rate and also the duration of NICU stay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Material and Methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||
This analytical prospective cohort study was conducted at the NICU of Cheluvamba Hospital, a tertiary care teaching hospital attached to Mysore Medical College and Research Institute (MMC and RI), Mysuru, Karnataka, India, from June 2018 to June 2020. The present study was approved by the Institutional Ethics Committee (EC REG: ECR/134/Inst/KA/2013/RR-16), and informed written consent was taken from the parents/caregivers of all the neonates who were included. The first phase (preintervention) of the study was done from June 2018 to May 2019. After determining the baseline CLABSI rate and the risk factors associated with it, CLABSI bundle was implemented in June 2019. The second phase (postintervention) was done from July 2019 to June 2020. Inclusion criteria: In both the phases, all neonates admitted in the NICU for receiving either medical or surgical care and in whom peripheral venous access was not possible or difficult to access and if central venous access was required either to administer intravenous fluid/drugs/TPN or inotropes were identified as potential subjects for inclusion. As per the Department protocol, a baseline complete haemogram, blood culture and sensitivity and C-Reactive Protein (CRP) was sent in all such neonates prior to inserting the CL. Exclusion criteria: Those neonates who required the insertion of CL and showed either clinical (lethargy, temperature instability, apnoea, bradycardia) or laboratory evidence of sepsis (5), elevated/positive C-Reactive Protein (CRP), leucocytosis (total WBC count of >20,000 cells/mm3, leucopenia (total WBC count <5,000 cells/mm3), low absolute neutrophil count (<1,000 cells/mm3) or positive blood culture} were excluded. Neonates born to mothers infected with HIV, Prolonged Rupture of Membranes (PROM) of more than 18 hours, maternal pyrexia/urinary tract infection prior to delivery of the baby and those neonates with umbilical arterial catheters were also excluded. Babies born between 37-41 weeks of gestation were considered as term, 340/7-366/7 weeks as late preterm, 320/7-336/7 as moderate preterm and 280/7-316/7 as very preterm neonates (6). Study Procedure Umbilical Venous Catheters (UVC) and CVCs were the first and second choice CLs inserted. A 40 cm, 3.5 Fr or 4 Fr UVC was used to cannulate the Umbilical Vein (UV), whereas a 22-gauge 10 cm single lumen CVC manufactured by Centvent was used to cannulate the Femoral Vein (FV), Internal Jugular Vein (IJV) or Subclavian Vein (SV). While the UVCs were inserted by the paediatric residents/faculty who were performing duties in the NICU, CVCs were inserted only by the paediatric surgery faculty either in the NICU or Operation Theatre (OT). All neonates requiring surgical management had their CL inserted in the OT. The demographic and clinical details of the neonates including age, gender, birth weight, gestational age, type of CL, venue and anatomical site of CL insertion, catheter dwell time, duration of NICU stay, administration of TPN, organisms isolated and outcome were entered in a CLABSI register and a baseline CLABSI rate and its risk factors were determined. In June 2019, CLABSI bundle was implemented which included both the insertion and maintenance bundle (Table/Fig 1) where all the paediatric medicine, paediatric surgery residents/faculty and NICU staff nurses were trained over a period of one month. Lectures, bedside training and audio-visual aids were used during the training. Knowledge and awareness of the CLABSI bundle was emphasised at the beginning of every month and the CLABSI bundle proforma was included as a part of the induction training material for any new nurse joining the NICU. Placards mentioning the CLABSI bundle were stunk on the walls of the NICU for timely referral. Data of neonates admitted in June 2019 were not included in the analysis. Neonates with a UVC or CVC were monitored for the development of BSI. Blood culture and sensitivity (drawn from a peripheral vein) was sent for all neonates who demonstrated clinical signs of sepsis (lethargy, temperature instability, apnoea, bradycardia, feed intolerance) after 48 hours of insertion of the CL or prior to the removal of the CL whichever was earlier. Following removal, the CL tip was also sent for culture and sensitivity. As per the US Centers for Disease Control and Prevention (CDC)/National Healthcare Safety Network (NHSN) 2014 (7), CLABSI was defined as Laboratory Confirmed BSI (LC-BSI) in a neonate with CL in-situ for atleast 48 hours after insertion or within 24 hours of its removal. LC-BSI was confirmed when a recognised pathogen was recovered from one or more blood cultures and the organism cultured from blood was not related to an infection at another site. If a skin commensal like coagulase negative Staphylococcus Aureus (CONS) or Streptococci viridans were isolated, atleast two blood cultures drawn 24 hours apart showing the same organism was required to confirm LC-BSI (7). CLABSI was considered to be polymicrobial, if two or more organisms were isolated in blood culture. Line days were the total number of days of exposure to CL by all patients in the selected population and time period. CLABSI rate per 1000-line days was calculated by dividing the total number of CLABSI episodes by the total number of CL days and multiplying the result by 1000. In the postintervention phase (July 2019 to June 2020), a CLABSI bundle proforma was attached to the case sheet of all neonates included in the study. The staff nurse and paediatric faculty in-charge of NICU ensured that all the steps/practices mentioned in the bundle were followed both during insertion and maintenance of the CL and the same were entered in the proforma. Details of the neonates were continued to be documented in the CLABSI register. STATISTICAL ANALYSIS In both phases, all neonates who met the inclusion criteria during the study period were recruited using consecutive sampling. Data obtained were computed using Microsoft excel and analysed using Statistical Package for the Social Sciences (SPSS) software version 20.0. Continuous data were presented as mean (SD) or median (range) whereas categorical data were represented as frequency and percentage. Chi-square test was used to compare categorical variables whereas a two-sample t-test was used to compare continuous variables. Predictive analysis of significant risk factors was done using multiple logistic regression. A two tailed p-value of less than 0.05 was considered significant. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||
In the preintervention phase (group 1), out of the 326 neonates who were included, 12 neonates were Discharged Against Medical Advice (DAMA) and seven neonates succumbed within 48 hours of CL insertion. Similarly, in the postintervention phase (group 2), out of the 295 neonates, nine went DAMA and three succumbed within 48 hours of CL insertion. Therefore, the data of 307 and 283 neonates of the pre and postintervention phase respectively were analysed which resulted in the following observations. A total of 41 CLABSI episodes were documented in group 1 as compared to 12 in group 2. Male babies encompassed majority of the study population in both groups (61.23% in preintervention and 55.12% in postintervention phase). Nearly three-fourths of the study population was constituted by preterm neonates and the incidence of CLABSI was significantly high in preterm as compared to term neonates. Mean birth weight and gestational age was significantly lower in neonates with CLABSI in both the groups. Nearly 20% of the study population received TPN and the incidence of CLABSI was significantly higher in neonates, who received TPN in both groups. Most of the CLs were inserted in the NICU and were UVCs (Table/Fig 2). There was no significant difference in the incidence of CLABSI based on the type of CL, anatomical site and venue of CL insertion. However, the incidence of CLABSI was significantly higher in neonates with a catheter dwell time of more than eight days in group 1. There was no significant difference in the time interval between the onset of CLABSI and the type of CL in both groups. In group 1, there were five episodes of CLABSI that were polymicrobial. Gram negative bacteria were isolated in most cases. Candida species was the second most common organism isolated in all the polymicrobial CLABSIs (Table/Fig 3). The CLABSI episodes were significantly less in the neonates of group 2 as compared to group 1. CLABSI rate was reduced by almost 50% in group 2. In comparison to group 1, catheter dwell time was significantly lower (9.31 days-group 1 vs 6.33 days-group 2, p-value<0.001) and the time interval between the CL insertion and onset of CLABSI (3.87 days-group 1 vs 5.5 days-group 2, p-value=0.004) was significantly higher in group 2. Though the duration of NICU stay was significantly less in group 2, there was no significant difference in the duration of NICU stay in neonates who developed CLABSI in both groups (Table/Fig 3). There was no significant difference in the TPN related CLABSI episodes or deaths related to CLABSI in both groups (Table/Fig 2). In both the groups, neonates with a birth weight of less than 1500 grams, catheter dwell time of more than eight days and NICU stay of more than 25 days were more likely to have CLABSI and remained significant risk factors in both univariate and multivariate analysis (Table/Fig 4). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Discussion | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The HAI represent a major burden for patients especially in a developing country like India. In comparison to the HAI rates ranging from 4.5 to 7.1 per 100 patients in the western world, the prevalence of HAI in LMIC has been found to be substantially high (15.5 per 100 patients). In the setting of ICU acquired HAIs, this difference becomes even more striking where the prevalence was found to be as high as 47.7 per 1000 ICU patient days in the developing world as compared to 13.6 per 1000 ICU patient days in the USA (1),(8). The advantage of improved survival in critically ill patients with the support of invasive devices has been offset to certain extent by the unavoidable risk of infections related to these devices. The risk of HAIs like CLABSI posed by these invasive devices goes beyond an acceptable level in resource limited settings. In the present study, the risk factors for CLABSI and the effect of the CLABSI bundle in reducing CLABSI rate was analysed. Allegranzi B et al., had conducted a meta-analysis of HAIs in developing countries and had showed a pooled median CLABSI rate among both the paediatric and neonatal ICUs to be 18.7/1000 CL days (1). A similar CLABSI rate of 16.25/1000 CL days was found in the present study. This seems to be considerably high as compared to the data reported by Geldenhuys C et al., who had conducted a case-control study involving 95 neonates in a similar resource limited NICU in South Africa and found a CLABSI rate of 5.9/1000 line days (2). NICU at Cheluvamba Hospital is a tertiary care unit catering to both the intramural sick neonates and also to those extramural sick babies who are referred to from the neighbouring talukas and sometimes districts. This results in overcrowding of the NICU, with consequent understaffing and very high patient to nurse/doctor ratio. Also, the limited resources are almost always overwhelmed with the case load resulting in a higher CLABSI rate. In addition, high percentage of preterm deliveries resulting in the birth of preterm/low birth weight neonates constituted nearly 80% of the study population. Increased use of CLs, prolonged NICU stay combined with other factors such as their immature skin, relatively immunocompromised status as well as low level of transplacentally acquired antibodies and the need for parenteral nutrition resulted in a significantly higher incidence of CLABSI in very preterm neonates. Studies from the developed and few developing countries have shown that implementation of the CLABSI bundle resulted in the reduction of the CLABSI rate ranging from 59% to as high as 71% from the baseline (4),(9),(10),(11),(12). Prakash SS et al., analysed data from various ICUs in JIPMER, Puducherry, India and found a reduction in the pooled paediatric and neonatal CLABSI rate by around 30% following implementing of the CLABSI bundle (13). Data from this study has demonstrated a nearly 50% reduction from the baseline CLABSI rate following the incorporation of the care bundle approach. Though the postintervention CLABSI rate of 8.3/1000 CL days remains to be high, this data has emphasised the importance of adherence to the CLABSI bundle to prevent/reduce CLABSIs even when the resources are limited. Conflicting data are available regarding the type of CL and the occurrence of CLABSI. While Geldenhuys C et al., found that CLABSI was significantly higher in neonates with CVC, Ratna A et al., showed that CLABSI was significantly higher in neonates with UVC (2),(12). In the present study, there was no significant difference in the incidence of CLABSI with either UVC or CVC. Further, there was no significant difference in the incidence of CLABSI with respect to the anatomical site or venue of CL insertion. However, Geldenhuys C et al., found that the occurrence of CLABSI was significantly higher when the CL was inserted in the OT (2). Most studies provide data to support the evidence that TPN increases the risk of BSI, especially CLABSI in neonates (3),(13),(14),(15). Data form the present study has shown similar evidence. Interestingly, data provided by Geldenhuys C et al., did not show any significant relationship between TPN and CLABSI episodes (2). Although there was a decrease in the CLABSI rate and catheter dwell time, there was no difference in the mortality rate of neonates who developed CLABSI in both the pre and post intervention groups highlighting the fact that preventive measures aimed to prevent CLABSI can significantly reduce the duration of NICU stay, morbidity, mortality and most importantly the financial burden, and supporting the hypothesis designed for the study. Limitation(s) Data presented in the present study includes a large sample size, however, these findings need to be interpreted in the context of few limitations. Implementation of the CLABSI bundle was successful to a certain extent in the reduction of the baseline CLABSI rate, however, incorporation of Quality Improvement (QI) initiative along with a care bundle approach would further help in assessing the consistency of implementation of all aspects of the CLABSI bundle. Duration and type of TPN used, quantity of enteral feeds, and also the relation between inotrope use and CLABSI was not analysed. Finally, the antibiogram of the isolates was also not analysed, which would otherwise help to streamline the antibiotic usage and also to provide data to the infection control surveillance teams enabling better antibiotic stewardship. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Acknowledgement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
The authors thank all the subjects and their parents for having taken part in this research. The authors also extend their gratitude to all their colleagues and postgraduate students who helped to conduct the present research. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Original article / research
|